Take a look at some of the Featured Homes available in this area. Click on the links for each listing in order to view more details and additional photos of each home. You can also go to the Home Search or Property Search pages to look for listings based on your specific needs.
| |||||||||
![]() | 24 Kent Avenue Rio Rico, Arizona 85648 2 Bedrooms 1.75 Baths | Property Details Map to this Home $369,000 | |||||||
![]() | 888 Cree Ln. Rio Rico, Arizona 85648 4 Bedrooms 2.5 Baths | Property Details Map to this Home $330,000 | |||||||
![]() | 1562 Circulo Jacona Rio Rico, Arizona 85648 4 Bedrooms 2 Baths | Property Details Map to this Home $299,900 | |||||||
![]() | 1363 Tequila Ct. Rio Rico, Arizona 85648 3 Bedrooms 1.75 Baths | Property Details Map to this Home $299,900 | |||||||
![]() | 1386 Anclar Ct. Rio Rico, Arizona 85648 4 Bedrooms 2 Baths | Property Details Map to this Home $285,000 | |||||||
![]() | 285 Camino Josefina Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $274,900 | |||||||
![]() | 1186 Circulo Golfo Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $262,000 | |||||||
![]() | 91 Circulo Cortez Rio Rico, Arizona 85648 2 Bedrooms 2 Baths | Property Details Map to this Home $259,900 | |||||||
![]() | 361 Del Lupo Ct. Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $258,000 | |||||||
![]() | 205 Circulo Silva Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $254,900 | |||||||
![]() | 347 Via Bella Donna Rio Rico, Arizona 85648 3 Bedrooms 2.5 Baths | Property Details Map to this Home $249,000 | |||||||
![]() | 1268 Calle Tubutana Rio Rico, Arizona 85648 2 Bedrooms 2 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 1619 Tonina Ct. Rio Rico, Arizona 85648 2 Bedrooms 2 Baths | Property Details Map to this Home $236,000 | |||||||
![]() | 626 Nopal Ct. Rio Rico, Arizona 85648 2 Bedrooms 1.75 Baths | Property Details Map to this Home $228,000 | |||||||
![]() | 1033 Calle Cumpas Rio Rico, Arizona 85648 4 Bedrooms 2 Baths | Property Details Map to this Home $225,450 | |||||||
![]() | 196 Calle Conquistador Rio Rico, Arizona 85648 4 Bedrooms 2.75 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 131 Alemania Ct. Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 1044 Circulo Aventura Rio Rico, Arizona 85648 3 Bedrooms 1.75 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1735 Circulo Alameda Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1725 Circulo Alameda Rio Rico, Arizona 85648 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
| |||||||||
The information on this website is provided as a courtesy, and in no way implies any contractual or other liability of Gloria J. Graham or Long Realty, Inc. Specific questions and advice should be directed to a qualified, licensed Real Estate professional. All information is deemed reliable but not guaranteed. Buyers are advised to confirm all information.



















